Breast surgeries | EUR | GBP* |
---|---|---|
Consultation with surgeon | 50 | 45 |
Breast augmentation with implants | 3500 | 3180 |
Breast augmentation with B-Lite implants | 4500 | 3910 |
Breast correction using fat grafting | 3500 - 4500 | 3045 - 3915 |
Breast lift | 3500 - 4000 | 3045 - 3480 |
Breast augmentation and lift (with implants) | 4500 | 3915 |
Breast reduction | 3500 - 4500 | 3045 - 3915 |
Gynecomastia (for male) | 1700 - 2000 | 1479 - 1740 |
Facial surgeries | EUR | GBP* |
---|---|---|
Consultation with surgeon | 50 | 45 |
Upper eyelid surgery | 1000 | 910 |
Lower eyelid surgery | 1500 - 2000 | 1300 - 1740 |
Face rejuvenation using fat grafting | 1500 | 1300 |
Endoskopic forehead lift and brow lift | 2000 | 1740 |
Endoskopic midface lift | 3500 | 3045 |
-> Classic face and neck lift | 5000 - 5500 | 4350 - 4785 |
Chin surgery (including implants) | 2000 | 1820 |
Lip augmentation (fat transnfer) | 700 | 610 |
-> Ears surgery | 1000 | 910 |
-> Nose surgery (full rhinoplasty) | 3000 | 2610 |
Aesthetic surgery of the tip of the nose | 2000 | 1740 |
Buccal fat removal (general anesthesia) | 1200 | 1040 |
Body surgeries | EUR | GBP* |
---|---|---|
Consultation with surgeon | 50 | 45 |
-> Liposuction (with VASERlipo®) | 1700 - 3000 | 1480 - 2610 |
Tummy tuck (abdominoplasty) | 3500 - 4000 | 3045 - 3480 |
Buttock augmentation with fat | 4500 | 3915 |
Buttock augmentation with implants | 4500 | 3915 |
Arm lift | 2000 | 1740 |
Thigh lift | 3000 - 3500 | 2610 - 3045 |
Mommy makeover | From 6100 | From 5550 |
Calf contour correction with implants | 4500 | 3915 |
Other operations | EUR | GBP* |
---|---|---|
Derivative removal | 100 - 350 | 90 - 300 |
Vaginoplasty | 2000 | 1740 |
Labiaplasty | 750 - 1100 | 650 - 960 |
Scar correction | 150 - 500 | 130 - 435 |
Microdiscectomy surgery | from 3000 | from 2610 |
Vertebroplasty | from 1500 | from 1300 |
Disk surgery | from 1500 | from 1300 |
Weight loss surgery (bariatric surgery) | EUR | GBP* |
---|---|---|
-> Weight weight loss Programme ALLURION | 4200 | 3700 |
-> Stomach resections surgery (Gastric Sleeve) | 4900 | 4200 |
-> Stomach surgery (Gastric Bypass) | 5200 | 4500 |
GBP* - exchange rate 1EUR = 0.87GBP (exchange rate determination the day of payment)
Our expert team has treated over half a million people.