Breast surgeries | EUR | GBP* |
---|---|---|
Consultation with surgeon | 50 | 45 |
Breast augmentation with round implants | 3300 | 3000 |
Breast augmentation with Polytech anatomical implants | 3300 | 3000 |
Breast augmentation with Motiva anatomical implants | 3600 | 3280 |
Breast augmentation with Motiva ergonomic implants | 3500 | 3180 |
Breast augmentation with B-Lite implants | 4300 | 3910 |
Breast implants removal without lifting | 2100 | 1910 |
En Bloc breast implant removal with breast lift | 3200 | 2910 |
Breast implant removal with capsule and breast lift | 3200 | 2910 |
Breast implant replacement | From 3000 | From 2730 |
Breast lift | 2700 | 2460 |
Breast augmentation with fat | 3000 | 2730 |
Breast augmentation and breast lift with implants | 4300 | 3910 |
Breast augmentation and lift through nipple | 3600 | 3280 |
Breast reduction | 3100 | 2820 |
Mastectomy | From 3100 | From 2820 |
Mastectomy with implants | From 5000 | From 4550 |
Inverted nipple plastic surgery | From 750 | From 680 |
Gynecomastia | 2100 | 1910 |
Facial surgeries | EUR | GBP* |
---|---|---|
Consultation with surgeon | 50 | 45 |
-> Full facelift (forehead, mid and lower facelift) | 6200 | 5640 |
Classic mid and lower facelift | 4800 | 4370 |
Neck lift | 2100 | 1910 |
Eyebrow lift | 1600 | 1460 |
Upper eyelid surgery | 1000 | 910 |
Lower eyelid surgery | 1400 | 1270 |
-> Ears surgery | 1000 | 910 |
Ear surgery - one ear | 650 | 590 |
-> Nose surgery (full rhinoplasty) | 2700 - 2900 | 2460 - 2640 |
Chin surgery (including implants) | 2000 | 1820 |
Lip augmentation (fat transnfer) | 1200 | 1090 |
Facial fat grafting | 1800 | 1640 |
Body surgeries | EUR | GBP* |
---|---|---|
Consultation with surgeon | 50 | 45 |
Tummy tuck vertical incision | 3200 | 2910 |
Full tummy tuck | 2800 | 2550 |
Mini tummy tuck | 2100 | 1910 |
Mommy makeover | From 6100 | From 5550 |
-> Liposuction: | ||
6 zones liposuction | 3100 | 2820 |
5 zones liposuction | 2700 | 2460 |
4 zones liposuction | 2300 | 2090 |
3 zones liposuction | 1900 | 1730 |
2 zones liposuction | 1600 | 1460 |
1 zones liposuction | 1200 | 1090 |
Laser fat removal | 1800 | 1640 |
Buttock augmentation with fat | 3100 | 2820 |
Buttock augmentation with implants | 4200 | 3820 |
Upper arm lift | 2300 | 2090 |
Thigh lift | 2800 | 2550 |
Buttock lift | 3000 | 2730 |
Circumferential (360°) tummy tuck | 5300 | 4820 |
Excess skin removal from back | 2800 | 2550 |
Weight loss surgery (bariatric surgery) | EUR | GBP* |
---|---|---|
Consultation with surgeon | 50 | 45 |
Laparoscopic sleeve gastrectomy Laparoskopisk sleeve gastrektomi | From 5500 | From 4900 |
Laparoscopic gastric bypass surgery | From 5500 | From 4900 |
Otorhinolaryngology | EUR | GBP* |
---|---|---|
Otorhinolaryngologist consultation | 50 | 45 |
Removal of adenoids | From 550 | From 500 |
Surgical snoring and sleep apnea treatment | From 650 | From 590 |
Nose shells plastic surgery | From 580 | From 530 |
Nasal septum correction | From 1300 | From 1180 |
Nasal polyp surgery | 1300 - 1500 | 1180 - 1365 |
Full nose correction | 2700 | 2460 |
Removal of nasal adhesions and scars | From 550 | From 500 |
Tonsil removal (tonsillectomy) | From 800 | From 730 |
Orthopedic trauma surgery | EUR | GBP* |
---|---|---|
Consultation | 50 | 45 |
Primary knee arthroplasty | 2800 | 2550 |
Primary hip arthroplasty | 2600 | 2370 |
Implant | 2600 - 4500 | 2360 - 4100 |
Hyaluronic acid injections into the joint | 180 | 165 |
Gynaecological surgery | EUR | GBP* |
---|---|---|
Gynecologist consultation | 50 | 45 |
Consultation and echoscopy | 70 | 64 |
Vaginal laser narrowing | 250 | 230 |
Vaginal laser treatment – improving sex life | 250 | 230 |
Treatment of urinary incontinence | 1400 | 1270 |
Conization of cervix | 780 | 710 |
Cervical amputation and/or plastic | 780 | 710 |
Diagnostic hysteroscopy with biopsy | 780 | 710 |
Labiaplasty – vulvar hypertrophy | 1100 | 1000 |
IUD Insertion | 60 | 55 |
IUD removal | 30 | 27 |
Labiaplasty and perineoplasty | 1500 | 1370 |
Urologic surgery | EUR | GBP* |
---|---|---|
Urologist consultation | 50 | 45 |
Circumcision | 850 | 775 |
Cystoscopy | 780 | 710 |
Frenulotomy and Frenuloplasty | 850 | 775 |
Hydrocele treatment | 850 | 775 |
Spermatocele treatment | 860 | 780 |
Prostate ultrasound | 35 | 32 |
Testicular ultrasound | 35 | 32 |
Bladder ultrasound | 30 | 27 |
Bladder and kidney ultrasound | 35 | 32 |
Urine flow test (urofloumetry) | 25 | 23 |
General and abdominal surgery | EUR | GBP* |
---|---|---|
General and abdominal surgery consultation | 50 | 45 |
Pilonidal cyst excision | 750 | 680 |
Umbilical hernia | 900 | 820 |
Inguinal hernia | 1100 | 1000 |
Abdominal wall hernia | 1100 | 1000 |
Femoral hernia | 1100 | 1000 |
Hemorrhoidectomy | 850 | 775 |
Odontology | EUR | GBP* |
---|---|---|
Initial consultation, treatment plan | 50 | 45 |
Dental X - ray | 10 | 9 |
Panoramic X - ray | 20 | 18 |
3d dental computed tomography | 75 | 70 |
Local anaesthesia | 10 | 9 |
General anaesthesia | From 345 | From 305 |
Sedation | From 240 | From 210 |
Aesthetic tooth filling | 170 - 230 | 155 - 210 |
Dental veneer “Componeer” – one tooth | 200 | 182 |
Full oral hygiene (tartar scale and air abrasion polish) | 80 | 73 |
“Philips ZOOM” teeth whitening – procedure at the clinic and teeth whitening kit for whitening at home | 300 | 270 |
“Philips ZOOM” teeth whitening – procedure at the clinic | 220 | 200 |
Repeated teeth whitening – procedure at the clinic | 130 | 120 |
Dental jewelry | 40 | 36 |
Photopolymer filling | 35-80 | 31-70 |
Application of devitalisation paste | 15 | 13 |
Full root canal treatment | 60-90 | 53-80 |
Full root canal repeated treatment | 90-110 | 80-97 |
Fractured tooth restoration with dental glass fibre and composite crown | 75-90 | 66-80 |
-> Implant systems: all on 4 and all on 6 | 3500 - 6500 | 3185 - 5915 |
Partial plate (removable dentures) | 300 - 600 | 273 - 546 |
Arch supporting prosthesis with precise locks | 1000 - 1500 | 910 - 1365 |
Roxolid Straumann SLA implant, Switzerland | 640 | 580 |
Straumann SL Active Implant Roxolid, Switzerland | 690 | 630 |
Osstem implant | 580 | 530 |
The healing heads attached to the implant | 60 | 55 |
Bone augmentation | 350 - 1300 | 320 - 1180 |
Sinus lift surgery | 350 - 1200 | 320 - 1090 |
-> Chin surgery | 1740-1900 | 1530-1670 |
-> Joint operations | 3500-3700 | 3080-3260 |
Tooth and/or root extraction | 45-75 | 40-66 |
Surgical (wisdom) tooth extraction | 75-100 | 66-88 |
Dermatology | EUR | GBP* |
---|---|---|
Primary consultation with physician dermatologist | 30 | 26 |
Repeated consultation with physician dermatologist | 14 | 12 |
Examination and assessment of skin formations with dermatoscope: 1 unit | 18 | 16 |
Procedures with FOTONA Dynamis laser for skin resurfacing. Express rejuvenation (SMOOTH Mode): | ||
Face | 250-310 | 220-273 |
Course of three facial treatments | 750 | 660 |
Face, undereyes, neck | 310 | 273 |
Face, undereyes, neck, chest | 340 | 300 |
Hands | 200 | 176 |
Fractional facial skin rejuvenation: | ||
Entire face | 499 | 439 |
Face, neck | 629 | 554 |
Face, neck, chest | 849 | 747 |
Chest | 439 | 386 |
Neck | 389 | 342 |
Fractional body skin rejuvenation: | ||
Arms | 369 | 325 |
Abdomen | From 209 | From 184 |
Buttocks | From 209 | From 184 |
Inner hips | 289 | 254 |
Stretch mark treatment (fractional photothermolysis): | ||
One zone 13cm2 (palm size) | 140 | 123 |
More than one | From 130 | From 114 |
Cold laser face peeling | 500 | 440 |
Hot laser face peeling | 600 | 528 |
Deep skin rejuvenation: | ||
Face | 300-500 | 264-440 |
Face, neck | 300-600 | 264-528 |
Chest | 250 | 220 |
Neck, chest | From 400 | From 352 |
Course of 5 treatments for face, neck, chest | 1600 | 1408 |
Microdermabrasion: | ||
Face + regeneration package after procedure | 840 | 739 |
Face, neck + regeneration package after procedure | 1130 | 995 |
Acne laser treatment | 85 | 75 |
Laser hair removal: | ||
Upper lip | 29 | 26 |
Eyebrows | 29 | 26 |
Chin | 29-85 | 26-75 |
Chin and upper lip | 60 | 53 |
Cheeks | 58-85 | 51-75 |
Forehead | 49 | 43 |
Nose | 39 | 34 |
Neck | 44-85 | 39-75 |
Sideburns | 49-56 | 43-49 |
Entire face | 170-180 | 150-158 |
Underarms | 64 | 56 |
Underarms and bikini zone | 99-109 | 87-96 |
Forearms | 109-119 | 96-105 |
Entire arm | 169-189 | 149-166 |
Fingers | 39-43 | 34-38 |
Around areola | 43 | 38 |
Chest (above breast tissue) | 90 | 79 |
Lower legs | 159-169 | 140-149 |
Hips | 189-209 | 166-184 |
Entire leg | 299-369 | 263-325 |
Buttocks | 60 | 53 |
Back | 150 | 132 |
Abdomen | 89-99 | 78-87 |
Single hair | 3 | 3 |
Bikini: | ||
Brazilian | 79-83 | 70-73 |
Extended | 99-109 | 87-96 |
Full | 100-140 | 88-123 |
Hair removal for men: | ||
Chest | 87-145 | 77-128 |
Abdomen | 150 | 132 |
Legs | 300 | 264 |
Bikini zone | 120 | 106 |
Scar treatment: | ||
Up to 5cm2 | 85 | 75 |
Up to 10cm2 | 115 | 101 |
Larger than 10cm2 | 200 | 176 |
Treatment of juvenile and rosacea acne: | ||
Facial area | 90-150 | 79-132 |
Single face area (forehead, cheeks, nose, chin) | 40-60 | 35-53 |
Back area | 90-150 | 79-132 |
Elimination of widened capillaries: | ||
Facial area | 90-150 | 79-132 |
Nose area | 25-50 | 22-44 |
Cheek area | 50-130 | 44-114 |
Neck area | 40-60 | 35-53 |
Treatment of pigment spots, melasma, freckles and senile spots: | ||
Facial area | 90-150 | 79-132 |
Single face area (forehead, cheeks, nose, chin) | 40-60 | 35-53 |
Procedures applying surgical laser: | ||
Removal of a single naevus | 60 | 53 |
Removal of a single papilloma | 15-20 | 13-18 |
Removal of papillomas from face and body skin, up to 10 units | 35 | 31 |
Removal of papillomas from face and body skin, 10 to 20 units | 45 | 40 |
Removal of condyloma | From 15 | From 13 |
Treatment of an ingrowing nail by surgical laser | 90 | 79 |
Removal of a wart, mollusc, milium, 1 unit | 25 | 22 |
Fibroma removal, 1 unit | From 25 | From 22 |
Haemangioma removal, 1 unit | From 25 | From 22 |
Removal of capillary haemangioma, 1 unit | 25 | 22 |
Removal of seborrheic keratosis, 1 unit | From 25 | From 22 |
Surgical removal of naevus or other formation | 80-130 | 70-114 |
Piercing procedure for rings | 21-28 | 18-25 |
Removal of skin and subcutaneous tissues. Elimination of skin defects by electrocoagulation: | ||
Electrocoagulation of a wart, mollusc, single papilloma, fibroma, milium, 1 unit | From 20 | From 18 |
Removal of papillomas from face and body skin applying electrocoagulation, up to 10 units | From 25 | From 22 |
Removal of papillomas from face and body skin applying electrocoagulation, 10 to 20 units | From 30 | From 26 |
Removal of capillary haemangioma, 1 unit | 25 | 22 |
Elimination of seborrheic keratosis by electrocoagulation | From 25 | From 22 |
Mezotherapy (Filorga, Revitacare): | ||
Treatment of reactive hair loss, scar correction | 45 | 40 |
Treatment of hair loss with MADE preparations | 25-30 | 22-26 |
Mezotherapy of face, neck | 88 | 77 |
Regen ACR-C mezotherapy for hair loss | 200 | 176 |
Regen ACR-C CLASSIC | 217 | 191 |
Regen ACR-C EXTRA | 258 | 227 |
Regen ACR-C PLUS | 350 | 308 |
Wrinkle correction with the injections of hyaluronic acid | From 190 | From 167 |
Wrinkles correction with (Radiesse) injections (0.8-1.5) | 230 | 202 |
Biorevitalisation of face, neck and dcolletage area | From 100 | From 88 |
Correction of external labia with the injections of hyaluronic acid preparations | From 280 | From 246 |
Injections of hyaluronic acid: | ||
Wrinkle correction with the injections of hyaluronic acid preparations | From 190 | From 167 |
Wrinkles correction with injections of botulinum toxin: | ||
Injections of botulinum toxin preparations (Dysport) | From 90 | From 79 |
Sweating treatment with injections of botulinum toxin: | ||
Treatment of excessive sweating | 260 | 229 |
Skin rejuvenation (photo-rejuvenation): | ||
Facial area | 90-150 | 79-132 |
Neck | 90-150 | 79-132 |
Elimination of widened blood vessels with vascular laser: | ||
Nose area | 60-100 | 53-88 |
Cheeks area | 60-130 | 53-114 |
Whole facial area | 200 | 176 |
Neck area | 60-100 | 53-88 |
Chemical peeling of face: | ||
Chemical peelings for juvenile acne, scars, pigment spots and photo-ageing of skin (Enerpeel, Mesoestetic) | From 40 | From 35 |
Peeling with tricholroacetic acid (TCA) | 90 | 79 |
Electroepilation: | ||
Hair depilation with electric epilator | From 18 | From 16 |
Massage | EUR | GBP* |
---|---|---|
Full body massage – 1.5 h. | 75 | 70 |
Back massage – 1 h. | 60 | 55 |
Back massage – 30 min. | 30 | 27 |
Leg massage -40 min. | 40 | 36 |
Heands massage – 20 min. | 20 | 18 |
Full face massage -20 min | 20 | 18 |
Lymphatic drainage massage - 20 min. | 20 | 18 |
Lymphatic drainage massage – 30 min. | 30 | 27 |
Lymphatic drainage massage – 40 min. | 40 | 36 |
Lymphatic drainage massage with bandage | 60 | 55 |
GBP* - exchange rate 1EUR = 0.90GBP (exchange rate determination the day of payment)
Our expert team has treated over half a million people.